gpt-oss-120b
即将推出OpenAI's open-weights model, served by more providers than almost any other.
上下文窗口131K131,000 token
输入$0.055580 第纳尔每百万 token
输出$0.255360 第纳尔每百万 token
输入类型文本→ 文本
提供商26
概览
| 模型 ID | openai/gpt-oss-120b |
|---|---|
| 系列 | OpenAI |
| 上下文窗口 | 131,000 token |
| 最大输出 | — |
| 输入类型 | 文本 |
| 输出类型 | 文本 |
| 提供商 | 26 |
上下文窗口: Cerebras (paid tier) and SiliconFlow, research 2026-10-01
OPTES 上的价格
我们按提供商列出的价格,以美元和伊拉克第纳尔计(1 美元 = 1,380 第纳尔,向上取整到 10 第纳尔)。
| 提供商 | 输入 | 输出 | 备注 |
|---|---|---|---|
| DeepInfra | $0.0555 · 80 第纳尔 | $0.255 · 360 第纳尔 | 最低 |
提供商
我们按提供商列出的价格,以美元和伊拉克第纳尔计(1 美元 = 1,380 第纳尔,向上取整到 10 第纳尔)。
| 提供商 | 输入 | 输出 | 备注 |
|---|---|---|---|
| CoreWeave | $0.045 · 70 第纳尔 | $0.255 · 360 第纳尔 | 约数reported through OpenRouter's listing, 2026-10-01 |
| DeepInfra | $0.0555 · 80 第纳尔 | $0.255 · 360 第纳尔 | 最低 |
| AkashML | $0.0555 · 80 第纳尔 | $0.735 · 1,020 第纳尔 | 约数AkashML docs say prices may lag the live API |
| Crusoe | $0.075 · 110 第纳尔 | $0.30 · 420 第纳尔 | |
| Novita AI | $0.075 · 110 第纳尔 | $0.375 · 520 第纳尔 | |
| SiliconFlow | $0.075 · 110 第纳尔 | $0.675 · 940 第纳尔 | 131K context |
| OVHcloud AI Endpoints | $0.135 · 190 第纳尔 | $0.705 · 980 第纳尔 | |
| Nscale | $0.15 · 210 第纳尔 | $0.60 · 830 第纳尔 | 约数reported through the Hugging Face router, 2026-10-01 |
| Baseten | $0.15 · 210 第纳尔 | $0.75 · 1,040 第纳尔 | |
| Parasail | $0.15 · 210 第纳尔 | $1.125 · 1,560 第纳尔 | |
| Amazon Bedrock | $0.225 · 320 第纳尔 | $0.90 · 1,250 第纳尔 | |
| Microsoft Azure AI Foundry | $0.225 · 320 第纳尔 | $0.90 · 1,250 第纳尔 | |
| Oracle OCI Generative AI | $0.225 · 320 第纳尔 | $0.90 · 1,250 第纳尔 | |
| Together AI | $0.225 · 320 第纳尔 | $0.90 · 1,250 第纳尔 | |
| Fireworks AI | $0.225 · 320 第纳尔 | $0.90 · 1,250 第纳尔 | |
| Groq | $0.225 · 320 第纳尔 | $0.90 · 1,250 第纳尔 | ~500 tokens/s |
| Nebius Token Factory | $0.225 · 320 第纳尔 | $0.90 · 1,250 第纳尔 | |
| ParasailFast 档 | $0.225 · 320 第纳尔 | $0.90 · 1,250 第纳尔 | |
| Featherless | $0.225 · 320 第纳尔 | $0.90 · 1,250 第纳尔 | |
| Hugging Face Inference Providers | $0.225 · 320 第纳尔 | $1.125 · 1,560 第纳尔 | via Groq |
| IBM watsonx.ai | $0.2385 · 330 第纳尔 | $0.954 · 1,320 第纳尔 | |
| io.net | $0.252 · 350 第纳尔 | $0.945 · 1,310 第纳尔 | |
| Replicate | $0.27 · 380 第纳尔 | $1.08 · 1,500 第纳尔 | 约数third-party report checked 2026-08-06 |
| SambaNova | $0.33 · 460 第纳尔 | $0.885 · 1,230 第纳尔 | |
| Core42 Compass | $0.45 · 630 第纳尔 | $1.125 · 1,560 第纳尔 | excl. VAT |
| Cerebras | $0.525 · 730 第纳尔 | $1.125 · 1,560 第纳尔 | ~3000 tokens/s, 131K context |
| Cloudflare Workers AI | $0.525 · 730 第纳尔 | $1.125 · 1,560 第纳尔 |
通过 OPTES API 调用
该模型即将登陆 OPTES。调用方式如下,您的 OPTES 密钥同样适用。
curl https://api.optes3.com/v1/chat/completions \ -H "Authorization: Bearer $OPTES_API_KEY" \ -H "Content-Type: application/json" \ -d '{ "model": "openai/gpt-oss-120b", "messages": [{"role": "user", "content": "为巴格达的一家咖啡馆想三个名字。"}] }'import osfrom openai import OpenAIclient = OpenAI(base_url="https://api.optes3.com/v1", api_key=os.environ["OPTES_API_KEY"])resp = client.chat.completions.create( model="openai/gpt-oss-120b", messages=[{"role": "user", "content": "为巴格达的一家咖啡馆想三个名字。"}],)print(resp.choices[0].message.content)import OpenAI from "openai";const client = new OpenAI({ baseURL: "https://api.optes3.com/v1", apiKey: process.env.OPTES_API_KEY });const resp = await client.chat.completions.create({ model: "openai/gpt-oss-120b", messages: [{ role: "user", content: "为巴格达的一家咖啡馆想三个名字。" }],});console.log(resp.choices[0].message.content);即将登陆 OPTES 即将推出
现在就获取 OPTES API 密钥。该模型开放后,同一把密钥即可调用。