gpt-oss-120b
Segera hadirOpenAI's open-weights model, served by more providers than almost any other.
Jendela konteks131K131.000 token
Input$0.055580 IQDper 1 juta token
Output$0.255360 IQDper 1 juta token
Jenis inputTeks→ Teks
Penyedia26
Ikhtisar
| ID model | openai/gpt-oss-120b |
|---|---|
| Seri | OpenAI |
| Jendela konteks | 131.000 token |
| Output maksimum | — |
| Jenis input | Teks |
| Jenis output | Teks |
| Penyedia | 26 |
Jendela konteks: Cerebras (paid tier) and SiliconFlow, research 2026-10-01
Harga di OPTES
Harga kami per penyedia, dalam dolar AS dan dinar Irak (1 USD = 1.380 IQD, dibulatkan ke atas ke 10 IQD).
| Penyedia | Input | Output | Catatan |
|---|---|---|---|
| DeepInfra | $0.0555 · 80 IQD | $0.255 · 360 IQD | Terendah |
Penyedia
Harga kami per penyedia, dalam dolar AS dan dinar Irak (1 USD = 1.380 IQD, dibulatkan ke atas ke 10 IQD).
| Penyedia | Input | Output | Catatan |
|---|---|---|---|
| CoreWeave | $0.045 · 70 IQD | $0.255 · 360 IQD | Perkiraanreported through OpenRouter's listing, 2026-10-01 |
| DeepInfra | $0.0555 · 80 IQD | $0.255 · 360 IQD | Terendah |
| AkashML | $0.0555 · 80 IQD | $0.735 · 1.020 IQD | PerkiraanAkashML docs say prices may lag the live API |
| Crusoe | $0.075 · 110 IQD | $0.30 · 420 IQD | |
| Novita AI | $0.075 · 110 IQD | $0.375 · 520 IQD | |
| SiliconFlow | $0.075 · 110 IQD | $0.675 · 940 IQD | 131K context |
| OVHcloud AI Endpoints | $0.135 · 190 IQD | $0.705 · 980 IQD | |
| Nscale | $0.15 · 210 IQD | $0.60 · 830 IQD | Perkiraanreported through the Hugging Face router, 2026-10-01 |
| Baseten | $0.15 · 210 IQD | $0.75 · 1.040 IQD | |
| Parasail | $0.15 · 210 IQD | $1.125 · 1.560 IQD | |
| Amazon Bedrock | $0.225 · 320 IQD | $0.90 · 1.250 IQD | |
| Microsoft Azure AI Foundry | $0.225 · 320 IQD | $0.90 · 1.250 IQD | |
| Oracle OCI Generative AI | $0.225 · 320 IQD | $0.90 · 1.250 IQD | |
| Together AI | $0.225 · 320 IQD | $0.90 · 1.250 IQD | |
| Fireworks AI | $0.225 · 320 IQD | $0.90 · 1.250 IQD | |
| Groq | $0.225 · 320 IQD | $0.90 · 1.250 IQD | ~500 tokens/s |
| Nebius Token Factory | $0.225 · 320 IQD | $0.90 · 1.250 IQD | |
| ParasailTingkat Fast | $0.225 · 320 IQD | $0.90 · 1.250 IQD | |
| Featherless | $0.225 · 320 IQD | $0.90 · 1.250 IQD | |
| Hugging Face Inference Providers | $0.225 · 320 IQD | $1.125 · 1.560 IQD | via Groq |
| IBM watsonx.ai | $0.2385 · 330 IQD | $0.954 · 1.320 IQD | |
| io.net | $0.252 · 350 IQD | $0.945 · 1.310 IQD | |
| Replicate | $0.27 · 380 IQD | $1.08 · 1.500 IQD | Perkiraanthird-party report checked 2026-08-06 |
| SambaNova | $0.33 · 460 IQD | $0.885 · 1.230 IQD | |
| Core42 Compass | $0.45 · 630 IQD | $1.125 · 1.560 IQD | excl. VAT |
| Cerebras | $0.525 · 730 IQD | $1.125 · 1.560 IQD | ~3000 tokens/s, 131K context |
| Cloudflare Workers AI | $0.525 · 730 IQD | $1.125 · 1.560 IQD |
Panggil lewat API OPTES
Model ini segera hadir di OPTES. Begini bentuk panggilannya; kunci OPTES Anda akan berfungsi untuknya.
curl https://api.optes3.com/v1/chat/completions \ -H "Authorization: Bearer $OPTES_API_KEY" \ -H "Content-Type: application/json" \ -d '{ "model": "openai/gpt-oss-120b", "messages": [{"role": "user", "content": "Sarankan tiga nama untuk kafe di Bagdad."}] }'import osfrom openai import OpenAIclient = OpenAI(base_url="https://api.optes3.com/v1", api_key=os.environ["OPTES_API_KEY"])resp = client.chat.completions.create( model="openai/gpt-oss-120b", messages=[{"role": "user", "content": "Sarankan tiga nama untuk kafe di Bagdad."}],)print(resp.choices[0].message.content)import OpenAI from "openai";const client = new OpenAI({ baseURL: "https://api.optes3.com/v1", apiKey: process.env.OPTES_API_KEY });const resp = await client.chat.completions.create({ model: "openai/gpt-oss-120b", messages: [{ role: "user", content: "Sarankan tiga nama untuk kafe di Bagdad." }],});console.log(resp.choices[0].message.content);Segera di OPTES Segera hadir
Dapatkan kunci API OPTES sekarang. Kunci yang sama akan memanggil model ini saat dibuka.