GMI Cloud
Fournisseurs d’inférenceGPU cloud with an inference engine for DeepSeek, Kimi, GLM, Qwen and MiniMax.
Modèles de ce fournisseur 11 modèles
Notre prix, par fournisseur, en dollars américains et en dinars irakiens (1 USD = 1 380 IQD, arrondi au multiple de 10 supérieur).
| Modèles | Contexte | Entrée | Sortie | Remarque |
|---|---|---|---|---|
| GLM-5.3z-ai/glm-5.3 | — | $1.47 · 2 030 IQD | $4.62 · 6 380 IQD | Bientôt Approximatif |
| GLM-5.3 Flashz-ai/glm-5.3-flash | — | $0.135 · 190 IQD | $0.45 · 630 IQD | Bientôt Approximatif |
| DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | 1M | $0.27 · 380 IQD | $1.08 · 1 500 IQD | Bientôt Approximatif |
| Kimi K2.6moonshotai/kimi-k2.6 | 262K | $1.2825 · 1 770 IQD | $5.40 · 7 460 IQD | Bientôt Approximatif |
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | — | $1.4355 · 1 990 IQD | $2.871 · 3 970 IQD | Bientôt Approximatif |
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | — | $0.1365 · 190 IQD | $0.273 · 380 IQD | Bientôt Approximatif |
| GLM-5z-ai/glm-5 | — | $0.90 · 1 250 IQD | $2.88 · 3 980 IQD | Bientôt Approximatif |
| MiniMax M2.7minimax/minimax-m2.7 | 205K | $0.315 · 440 IQD | $1.26 · 1 740 IQD | Bientôt Approximatif |
| Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | — | $0.90 · 1 250 IQD | $5.40 · 7 460 IQD | Bientôt Approximatif |
| DeepSeek V3.2deepseek/deepseek-v3.2 | — | $0.3135 · 440 IQD | $0.465 · 650 IQD | Bientôt Approximatif |
| Qwen3 235B A22B Instruct (2507)qwen/qwen3-235b-a22b-instruct-2507 | — | $0.1305 · 190 IQD | $0.525 · 730 IQD | Bientôt Approximatif |
Bientôt sur OPTES Bientôt
Obtenez dès maintenant votre clé d’API OPTES. La même clé appellera ce modèle dès son ouverture.